#EQMOD PECPrep V1.84
#PHD Import
!DecSep=.
!WormPeriod=598
#FocalLength=625
#PixelSizeX=5.6
#PixelSizeY=5.6
#ResolutionX=1.8482688
#ResolutionY=1.8482688
#Declination=0
#CompensateDec=False
#total duration      motor position      PE
1	0	-1.21853280359088
2	40.133779264214	-0.593749212452564
3	80.133779264214	-0.238335088222677
4	120.133779264214	0.117079036007209
5	160.133779264214	3.79628514932907E-02
6	200.133779264214	-0.960898077758936
7	240.133779264214	-0.857105675624319
8	280.133779264214	-0.753313273489702
9	320.133779264214	-0.96390702314897
10	360.133779264214	-0.965724056001273
11	400.133779264214	-0.967541088853576
12	440.133779264214	-1.5363581238515
13	480.133779264214	-2.10517515884943
14	520.133779264214	1.13665523552704
15	560.133779264214	4.37848562990351
16	600.133779264214	1.63561341980893
17	640.133779264214	-1.10725879028565
18	680.133779264214	-0.876391148942791
19	720.133779264214	-0.803403119497487
20	760.133779264214	-1.5599938550723
21	800.133779264214	-2.31658459064712
22	840.133779264214	-2.47776324304629
23	880.133779264214	-2.63894189544546
24	920.133779264214	-1.41689984235866
25	960.133779264214	-0.194857789271857
26	1000.13377926421	0.59622509943114
27	1040.13377926421	1.38730798813414
28	1080.13377926421	1.06986856661387
29	1120.13377926421	0.752429145093607
30	1160.13377926421	-0.121138580961312
31	1200.13377926421	-0.99470630701623
32	1240.13377926421	-0.994459396145291
33	1280.13377926421	-0.994212485274352
34	1320.13377926421	-1.20385065705052
35	1360.13377926421	-1.41348882882668
36	1400.13377926421	-0.916112542988162
37	1440.13377926421	-1.49213603565802
38	1480.13377926421	-2.06815952832787
39	1520.13377926421	-1.0812599893315
40	1560.13377926421	-9.43604503351265E-02
41	1600.13377926421	0.432306514519097
42	1640.13377926421	0.958973479373321
43	1680.13377926421	0.265521659236808
44	1720.13377926421	-0.246046571015204
45	1760.13377926421	-0.757614801267217
46	1800.13377926421	-1.69318491570706
47	1840.13377926421	-2.62875503014691
48	1880.13377926421	-2.33575793739157
49	1920.13377926421	-2.04276084463624
50	1960.13377926421	-1.200090180992
51	2000.13377926421	-0.357419517347767
52	2040.13377926421	-0.326233525125636
53	2080.13377926421	-0.287525978006324
54	2120.13377926421	-0.248818430887011
55	2160.13377926421	-0.10777635150022
56	2200.13377926421	3.32657278865716E-02
57	2240.13377926421	-0.3482325566942
58	2280.13377926421	-0.355413499086897
59	2320.13377926421	-0.362594441479594
60	2360.13377926421	-0.61005320456118
61	2400.13377926421	-0.857511967642766
62	2440.13377926421	-1.02707770010404
63	2480.13377926421	-1.19664343256532
64	2520.13377926421	-1.7564009687504
65	2560.13377926421	-1.20354205507165
66	2600.13377926421	-0.650683141392903
67	2640.13377926421	-5.08320715040207E-02
68	2680.13377926421	0.549018998384862
69	2720.13377926421	0.767288848504172
70	2760.13377926421	0.985558698623482
71	2800.13377926421	0.316970296582811
72	2840.13377926421	-0.35161810545786
73	2880.13377926421	-0.595474859798207
74	2920.13377926421	-1.73902422555132
75	2960.13377926421	-2.88257359130443
76	3000.13377926421	-2.56191657917948
77	3040.13377926421	-2.24125956705453
78	3080.13377926421	-1.66176314995621
79	3120.13377926421	-1.0822667328579
80	3160.13377926421	-0.825052709638832
81	3200.13377926421	-0.567838686419766
82	3240.13377926421	-0.402356456392388
83	3280.13377926421	-0.23687422636501
84	3320.13377926421	-9.59045135434085E-02
85	3360.13377926421	-7.79232372534541E-02
86	3400.13377926421	-5.99419609634998E-02
87	3440.13377926421	-1.62178077438987
88	3480.13377926421	-1.48733692743474
89	3520.13377926421	-1.3528930804796
90	3560.13377926421	-0.947305227944108
91	3600.13377926421	-0.541717375408615
92	3640.13377926421	-0.821414242853663
93	3680.13377926421	-1.10111111029871
94	3720.13377926421	-0.43114769325519
95	3760.13377926421	0.238815723788331
96	3800.13377926421	-0.326747584705782
