12:39:28.075 00.078 6292 PHD2 version 2.6.9 begins execution with:
12:39:28.075 00.000 6292    Windows 10 (build 19042), 64-bit edition
12:39:28.075 00.000 6292    wxWidgets 3.0.4
12:39:28.075 00.000 6292    cfitsio 3.47
12:39:28.075 00.000 6292 GetString("/frame/LogDir", "") returns ""
12:39:28.075 00.000 6292 CoInitializeEx returns 1
12:39:28.075 00.000 6292 locale: using dir C:\Program Files (x86)\PHDGuiding2\locale exists=1
12:39:28.075 00.000 6292 GetInt("/wxLanguage", 0) returns 0
12:39:28.091 00.016 6292 locale: initialized with lang id 0 (r=1)
12:39:28.091 00.000 6292 locale: wxTranslations language set to 0
12:39:28.138 00.047 6292 Removed 1 files of pattern: PHD2_DebugLog*.txt
12:39:28.138 00.000 6292 GetInt("/currentProfile", 0) returns 2
12:39:28.153 00.015 6292 reset dither spiral
12:39:28.153 00.000 6292 StartWorkerThread(00000000) begins
12:39:28.153 00.000 6292 WorkerThread constructor called
12:39:28.153 00.000 6292 StartWorkerThread(00FE0C70) ends
12:39:28.153 00.000 6292 StartWorkerThread(00000000) begins
12:39:28.153 00.000 6292 WorkerThread constructor called
12:39:28.153 00.000 6292 StartWorkerThread(00FE1600) ends
12:39:28.153 00.000 6292 GetBoolean("/ServerMode", 1) returns 1
12:39:28.153 00.000 10428 WorkerThread::Entry() begins
12:39:28.153 00.000 6456 WorkerThread::Entry() begins
12:39:28.153 00.000 10428 worker thread CoInitializeEx returns 0
12:39:28.153 00.000 6456 worker thread CoInitializeEx returns 0
12:39:28.294 00.141 6292 GetInt("/profile/2/NoiseReductionMethod", 0) returns 0
12:39:28.294 00.000 6292 GetDouble("/profile/2/DitherScaleFactor", 1.000000) returns 1.000000
12:39:28.294 00.000 6292 GetBoolean("/profile/2/DitherRaOnly", 0) returns 0
12:39:28.294 00.000 6292 GetInt("/profile/2/DitherMode", 0) returns 0
12:39:28.294 00.000 6292 set dither mode 0
12:39:28.294 00.000 6292 GetInt("/profile/2/frame/timeLapse", 0) returns 0
12:39:28.294 00.000 6292 GetInt("/profile/2/AutoLoadCalibration", -1) returns -1
12:39:28.294 00.000 6292 GetInt("/profile/2/frame/focalLength", 0) returns 0
12:39:28.294 00.000 6292 GetInt("/profile/2/auto_exp/exposure_min", 1000) returns 1000
12:39:28.294 00.000 6292 GetInt("/profile/2/auto_exp/exposure_max", 5000) returns 5000
12:39:28.294 00.000 6292 GetDouble("/profile/2/auto_exp/target_snr", 6.000000) returns 6.000000
12:39:28.294 00.000 6292 AutoExp: config min = 1000 max = 5000 snr = 6.00
12:39:28.294 00.000 6292 AutoExp: reset exp to 5000
12:39:28.294 00.000 6292 GetInt("/profile/2/CustomExposureDuration", 30000) returns 30000
12:39:28.309 00.015 6292 GetInt("/profile/2/ExposureDurationMs", 1000) returns 1000
12:39:28.309 00.000 6292 OnExposureDurationSelected: duration = 1000
12:39:28.309 00.000 6292 GetBoolean("/profile/2/BeepForLostStar", 1) returns 1
12:39:28.309 00.000 6292 GetInt("/profile/2/Gamma", 100) returns 300
12:39:28.309 00.000 6292 GetBoolean("/profile/2/ImageLogger/LoggingEnabled", 0) returns 0
12:39:28.309 00.000 6292 GetBoolean("/profile/2/ImageLogger/LogFramesOverThreshRel", 0) returns 0
12:39:28.309 00.000 6292 GetBoolean("/profile/2/ImageLogger/LogFramesOverThreshPx", 0) returns 0
12:39:28.309 00.000 6292 GetBoolean("/profile/2/ImageLogger/LogFramesDropped", 0) returns 0
12:39:28.309 00.000 6292 GetBoolean("/profile/2/ImageLogger/LogAutoSelectFrames", 0) returns 0
12:39:28.309 00.000 6292 GetDouble("/profile/2/ImageLogger/ErrorThreshRel", 4.000000) returns 4.000000
12:39:28.309 00.000 6292 GetDouble("/profile/2/ImageLogger/ErrorThreshPx", 4.000000) returns 4.000000
12:39:28.309 00.000 6292 ImgLogger: Settings LogEnabled=0 Log Rel=0, 0.00 Log Px=0, 0.00 LogFrameDrop=0 LogAutoSel=0 NextN=0
12:39:28.309 00.000 6292 GetBoolean("/profile/2/indi/VerboseLogging", 0) returns 0
12:39:28.309 00.000 6292 guider state => UNINITIALIZED
12:39:28.309 00.000 6292 GetInt("/profile/2/overlay/slit/center.x", 376) returns 376
12:39:28.309 00.000 6292 GetInt("/profile/2/overlay/slit/center.y", 290) returns 290
12:39:28.309 00.000 6292 GetInt("/profile/2/overlay/slit/width", 8) returns 8
12:39:28.309 00.000 6292 GetInt("/profile/2/overlay/slit/height", 100) returns 100
12:39:28.309 00.000 6292 GetInt("/profile/2/overlay/slit/angle", 0) returns 0
12:39:28.309 00.000 6292 Changing from state UNINITIALIZED to UNINITIALIZED
12:39:28.309 00.000 6292 guider state => SELECTING
12:39:28.309 00.000 6292 GetBoolean("/profile/2/guider/FastRecenter", 1) returns 1
12:39:28.309 00.000 6292 GetBoolean("/profile/2/guider/ScaleImage", 1) returns 1
12:39:28.309 00.000 6292 GetDouble("/profile/2/guider/StarMinHFD", 0.000000) returns 0.000000
12:39:28.309 00.000 6292 Setting StarMinHFD = 0.00
12:39:28.309 00.000 6292 GetInt("/profile/2/guider/AutoSelDownsample", 0) returns 0
12:39:28.325 00.016 6292 Setting AutoSelDownsample = 0
12:39:28.325 00.000 6292 GetString("/profile/2/guider/bookmarks", "") returns ""
12:39:28.325 00.000 6292 GetDouble("/profile/2/guider/onestar/MassChangeThreshold", 0.500000) returns 0.500000
12:39:28.325 00.000 6292 GetBoolean("/profile/2/guider/onestar/MassChangeThresholdEnabled", 1) returns 1
12:39:28.325 00.000 6292 GetBoolean("/profile/2/guider/onestar/TolerateJumpsEnabled", 0) returns 0
12:39:28.325 00.000 6292 GetDouble("/profile/2/guider/onestar/TolerateJumpsThreshold", 4.000000) returns 4.000000
12:39:28.325 00.000 6292 GetInt("/profile/2/guider/onestar/SearchRegion", 15) returns 15
12:39:28.325 00.000 6292 GetBoolean("/StickyLockPosition", 0) returns 1
12:39:28.325 00.000 6292 GetString("/geometry", "") returns "1;1382;744;-8;-8"
12:39:28.388 00.063 6292 GetInt("/graph/ScopeOrCameraUnits", 0) returns 0
12:39:28.388 00.000 6292 GetString("/graph/RAColor", "") returns "#6464FF"
12:39:28.388 00.000 6292 GetString("/graph/DecColor", "") returns "#FF0000"
12:39:28.388 00.000 6292 GetInt("/graph/minLength", 50) returns 50
12:39:28.388 00.000 6292 GetInt("/graph/maxLength", 400) returns 400
12:39:28.388 00.000 6292 GetInt("/graph/minHeight", 1) returns 1
12:39:28.388 00.000 6292 GetInt("/graph/maxHeight", 16) returns 16
12:39:28.388 00.000 6292 GetInt("/graph/length", 100) returns 100
12:39:28.388 00.000 6292 GetInt("/graph/height", 4) returns 4
12:39:28.388 00.000 6292 GetInt("graph/HeightUnits", 1) returns 1
12:39:28.388 00.000 6292 GetBoolean("/graph/showCorrections", 1) returns 1
12:39:28.388 00.000 6292 GetBoolean("/graph/showStarMass", 0) returns 0
12:39:28.388 00.000 6292 GetBoolean("/graph/showStarSNR", 0) returns 0
12:39:28.388 00.000 6292 GetBoolean("/graph/correctionsToScale", 0) returns 0
12:39:28.466 00.078 6292 GetInt("/graph_stepguider/length", 1) returns 1
12:39:28.466 00.000 6292 GetInt("/target/length", 100) returns 100
12:39:28.466 00.000 6292 GetDouble("/target/zoom", 1.000000) returns 1.000000
12:39:28.481 00.015 6292 GetBoolean("/profile/2/target/refCircleEnabled", 0) returns 0
12:39:28.481 00.000 6292 GetDouble("/profile/2/target/refCircleRadius", 2.000000) returns 2.000000
12:39:29.106 00.625 6292 GetString("/profile/1/name", "") returns "My Equipment"
12:39:29.106 00.000 6292 GetString("/profile/2/name", "") returns ".!temp!profile!name!~"
12:39:29.122 00.016 6292 GetString("/profile/2/name", "") returns ".!temp!profile!name!~"
12:39:29.561 00.439 6292 GetString("/profile/2/indi/INDIcam", "") returns ""
12:39:29.608 00.047 6292 GetString("/profile/2/indi/INDImount", "") returns ""
12:39:29.623 00.015 6292 GetString("/profile/2/indi/INDImount", "") returns ""
12:39:29.639 00.016 6292 GetString("/profile/2/camera/LastMenuChoice", "None") returns "ZWO ASI Camera"
12:39:29.639 00.000 6292 CameraFactory(ZWO ASI Camera)
12:39:29.639 00.000 6292 GetBoolean("/profile/2/camera/UseSubframes", 0) returns 0
12:39:29.639 00.000 6292 GetInt("/profile/2/camera/ReadDelay", 150) returns 150
12:39:29.639 00.000 6292 GetInt("/profile/2/camera/gain", 95) returns 48
12:39:29.639 00.000 6292 GetInt("/profile/2/camera/TimeoutMs", 15000) returns 15000
12:39:29.639 00.000 6292 GetInt("/profile/2/camera/SaturationADU", 0) returns 0
12:39:29.639 00.000 6292 GetBoolean("/profile/2/camera/SaturationByADU", 1) returns 1
12:39:29.639 00.000 6292 GetDouble("/profile/2/camera/pixelsize", 0.000000) returns 3.750000
12:39:29.686 00.047 6292 GetInt("/profile/2/camera/binning", 1) returns 1
12:39:29.686 00.000 6292 GetInt("/profile/2/camera/ZWO/bpp", 8) returns 8
12:39:29.686 00.000 6292 Created new camera of type ZWO ASI Camera = 063DADA0
12:39:29.686 00.000 6292 GetString("/profile/2/camera/LastMenuChoice", "") returns "ZWO ASI Camera"
12:39:29.686 00.000 6292 GetString("/profile/2/scope/LastMenuChoice", "None") returns "EQMOD ASCOM HEQ5/6"
12:39:29.686 00.000 6292 ScopeFactory(EQMOD ASCOM HEQ5/6)
12:39:29.686 00.000 6292 GetInt("/profile/2/scope/CalibrationDuration", 750) returns 750
12:39:29.686 00.000 6292 GetInt("/profile/2/scope/CalibrationDistance", 25) returns 25
12:39:29.701 00.015 6292 GetInt("/profile/2/scope/MaxRaDuration", 2500) returns 2500
12:39:29.701 00.000 6292 GetInt("/profile/2/scope/MaxDecDuration", 2500) returns 2500
12:39:29.701 00.000 6292 GetInt("/profile/2/scope/DecGuideMode", 1) returns 1
12:39:29.701 00.000 6292 DecGuideMode set to Auto (1)
12:39:29.701 00.000 6292 GetInt("/profile/2/scope/XGuideAlgorithm", 1) returns 1
12:39:29.701 00.000 6292 GetDouble("/profile/2/scope/GuideAlgorithm/X/Hysteresis/minMove", 0.200000) returns 0.200000
12:39:29.701 00.000 6292 GetDouble("/profile/2/scope/GuideAlgorithm/X/Hysteresis/hysteresis", 0.100000) returns 0.100000
12:39:29.701 00.000 6292 GetDouble("/profile/2/scope/GuideAlgorithm/X/Hysteresis/aggression", 0.700000) returns 0.700000
12:39:29.701 00.000 6292 GetInt("/profile/2/scope/YGuideAlgorithm", 4) returns 4
12:39:29.701 00.000 6292 GetDouble("/profile/2/scope/GuideAlgorithm/Y/ResistSwitch/minMove", 0.200000) returns 0.200000
12:39:29.701 00.000 6292 GuideAlgorithmResistSwitch::SetMinMove() returns 0, m_minMove=0.20
12:39:29.701 00.000 6292 GetDouble("/profile/2/scope/GuideAlgorithm/Y/ResistSwitch/aggression", 1.000000) returns 1.000000
12:39:29.701 00.000 6292 GuideAlgorithmResistSwitch::SetAggression() returns 0, m_aggression=1.00
12:39:29.701 00.000 6292 GetBoolean("/profile/2/scope/GuideAlgorithm/Y/ResistSwitch/fastSwitch", 1) returns 1
12:39:29.701 00.000 6292 GuideAlgorithmResistSwitch::SetFastSwitchEnabled(1)
12:39:29.701 00.000 6292 GetBoolean("/profile/2/scope/CalFlipRequiresDecFlip", 0) returns 0
12:39:29.701 00.000 6292 GetBoolean("/profile/2/scope/AssumeOrthogonal", 0) returns 0
12:39:29.701 00.000 6292 GetBoolean("/profile/2/scope/UseDecComp", 1) returns 1
12:39:29.701 00.000 6292 GetInt("/profile/2/scope/DecBacklashPulse", 0) returns 0
12:39:29.701 00.000 6292 GetInt("/profile/2/scope/DecBacklashFloor", 0) returns 0
12:39:29.717 00.016 6292 GetInt("/profile/2/scope/DecBacklashCeiling", 0) returns 0
12:39:29.717 00.000 6292 BLC: Backlash compensation is disabled
12:39:29.717 00.000 6292 GetBoolean("/profile/2/scope/StopGuidingWhenSlewing", 1) returns 1
12:39:29.717 00.000 6292 Scope: enabling slew check, guiding will stop when slew is detected
12:39:29.717 00.000 6292 Created new scope of type EQMOD ASCOM HEQ5/6 = 06C5E648
12:39:29.717 00.000 6292 GetString("/profile/2/scope/LastMenuChoice", "") returns "EQMOD ASCOM HEQ5/6"
12:39:29.717 00.000 6292 GetString("/profile/2/scope/LastAuxMenuChoice", "None") returns "None"
12:39:29.717 00.000 6292 ScopeFactory(None)
12:39:29.717 00.000 6292 Created new aux scope of type None = 00000000
12:39:29.717 00.000 6292 GetString("/profile/2/scope/LastAuxMenuChoice", "") returns "None"
12:39:29.717 00.000 6292 Throw from C:\cygwin\home\agalasso\projects\phd2\gear_dialog.cpp:1345->OnAuxChoiceScope: m_pAuxScope == NULL
12:39:29.717 00.000 6292 GetString("/profile/2/stepguider/LastMenuChoice", "None") returns "None"
12:39:29.717 00.000 6292 StepGuiderFactory(None)
12:39:29.717 00.000 6292 Created new stepguider of type None = 00000000
12:39:29.717 00.000 6292 GetString("/profile/2/stepguider/LastMenuChoice", "") returns "None"
12:39:29.717 00.000 6292 Throw from C:\cygwin\home\agalasso\projects\phd2\gear_dialog.cpp:1571->OnChoiceStepGuider: m_pStepGuider == NULL
12:39:29.717 00.000 6292 GetString("/profile/2/rotator/LastMenuChoice", "None") returns "None"
12:39:29.717 00.000 6292 RotatorFactory(None)
12:39:29.717 00.000 6292 Created new Rotator of type None = 00000000
12:39:29.717 00.000 6292 GetString("/profile/2/rotator/LastMenuChoice", "") returns "None"
12:39:29.717 00.000 6292 Throw from C:\cygwin\home\agalasso\projects\phd2\gear_dialog.cpp:1709->OnChoiceRotator: m_pRotator == NULL
12:39:29.733 00.016 6292 GetString("/profile/2/name", "") returns ".!temp!profile!name!~"
12:39:29.733 00.000 6292 SetupHelpFile: langid=95, locale-specific help = C:\Program Files (x86)\PHDGuiding2\locale\el_GR\PHD2GuideHelp.zip
12:39:29.733 00.000 6292 SetupHelpFile: using default help C:\Program Files (x86)\PHDGuiding2\PHD2GuideHelp.zip
12:39:29.811 00.078 6292 starting server
12:39:29.811 00.000 6292 event server started, listening on port 4400
12:39:29.811 00.000 6292 Server started, listening on port 4300
12:39:29.811 00.000 6292 Status Line: Server started
12:39:29.811 00.000 6292 GetString("/perspective", "") returns "layout2|name=MainToolBar;caption=Main tool bar;state=2106108;dir=3;layer=10;row=0;pos=0;prop=100000;bestw=567;besth=42;minw=-1;minh=-1;maxw=-1;maxh=-1;floatx=-1;floaty=-1;floatw=-1;floath=-1|name=Guider;caption=Guider;state=256;dir=5;layer=0;row=0;pos=0;prop=100000;bestw=640;besth=512;minw=640;minh=512;maxw=-1;maxh=-1;floatx=-1;floaty=-1;floatw=-1;floath=-1|name=GraphLog;caption=History;state=2099198;dir=3;layer=0;row=0;pos=0;prop=100000;bestw=534;besth=233;minw=-1;minh=240;maxw=-1;maxh=-1;floatx=-1;floaty=-1;floatw=-1;floath=-1|name=Stats;caption=Guide Stats;state=2099198;dir=3;layer=0;row=0;pos=0;prop=100000;bestw=245;besth=424;minw=-1;minh=240;maxw=-1;maxh=-1;floatx=-1;floaty=-1;floatw=-1;floath=-1|name=AOPosition;caption=AO Position;state=2099198;dir=2;layer=0;row=0;pos=0;prop=100000;bestw=293;besth=207;minw=293;minh=208;maxw=-1;maxh=-1;floatx=-1;floaty=-1;floatw=-1;floath=-1|name=Profile;caption=Star Profile;state=2099198;dir=2;layer=0;row=0;pos=0;prop=100000;bestw=20;besth=20;minw=115;minh=85;maxw=-1;maxh=-1;floatx=-1;floaty=-1;floatw=-1;floath=-1|name=Target;caption=Target;state=2099198;dir=2;layer=0;row=0;pos=0;prop=100000;bestw=320;besth=207;minw=293;minh=208;maxw=-1;maxh=-1;floatx=-1;floaty=-1;floatw=-1;floath=-1|dock_size(3,10,0)=44|dock_size(5,0,0)=642|"
12:39:29.889 00.078 6292 GetBoolean("/Update/enabled", 1) returns 1
12:39:29.889 00.000 6292 GetInt("/Update/series", 0) returns 0
12:39:29.889 00.000 8212 UPD: updater thread entry
12:39:29.904 00.015 8212 UPD: fetch https://openphdguiding.org/release-main-win.txt
12:39:35.248 05.344 6292 gear_dialog: OnButtonConnectCamera
12:39:35.248 00.000 6292 gear_dialog: DoConnectCamera [ZWO ASI Camera]
12:39:35.248 00.000 6292 Status Line: Connecting to Camera ...
12:39:35.248 00.000 6292 GetString("/profile/2/cam_hash/8d44cd37/whichCamera", "") returns "0,ZWO ASI120MM"
12:39:35.248 00.000 6292 Connecting to camera [ZWO ASI Camera] id = [0,ZWO ASI120MM]
12:39:35.301 00.053 6292 ZWO: SDK Version = [1, 14, 1108]
12:39:35.301 00.000 6292 ZWO: find camera id: [0,ZWO ASI120MM], ncams = 1
12:39:35.301 00.000 6292 ZWO: found matching camera at idx 0
12:39:36.004 00.703 6292 ZWO: using mode BPP = 8
12:39:36.004 00.000 6292 ZWO: usb3 = 0, is_mini = 0, name = [ZWO ASI120MM]
12:39:36.004 00.000 6292 ZWO: selecting video mode
12:39:36.004 00.000 6292 ZWO: IsColorCam = 0
12:39:36.004 00.000 6292 ZWO: supported bin 0 = 1
12:39:36.004 00.000 6292 ZWO: supported bin 1 = 2
12:39:36.004 00.000 6292 ZWO: gain range = 0 .. 100
12:39:36.004 00.000 6292 ZWO: lowest RN gain = 48 (48%)
12:39:36.004 00.000 6292 ZWO: frame (0,0)+(1280,960)
12:39:36.019 00.015 6292 GetDouble("/profile/2/camera/pixelsize", 0.000000) returns 3.750000
12:39:36.019 00.000 6292 DoConnectCamera: reconnecting=0 warningIssued=0 lastCam=[ZWO ASI Camera] scaleRatio=1.000
12:39:36.019 00.000 6292 Connected Camera: ZWO ASI120MM
12:39:36.019 00.000 6292 FullSize=(1280,960)
12:39:36.019 00.000 6292 PixelSize=3.75
12:39:36.019 00.000 6292 BitsPerPixel=8
12:39:36.019 00.000 6292 HasGainControl=1
12:39:36.019 00.000 6292 GuideCameraGain=48
12:39:36.019 00.000 6292 HasShutter=0
12:39:36.019 00.000 6292 HasSubFrames=1
12:39:36.019 00.000 6292 ST4HasGuideOutput=1
12:39:36.019 00.000 6292 GetBoolean("/profile/2/camera/AutoLoadDefectMap", 1) returns 1
12:39:36.019 00.000 6292 auto-loading defect map
12:39:36.019 00.000 6292 Loading defect map file C:\Users\Γεώργιος\AppData\Local\phd2\darks_defects\PHD2_defect_map_2.txt
12:39:36.019 00.000 6292 Defect map file not found: C:\Users\Γεώργιος\AppData\Local\phd2\darks_defects\PHD2_defect_map_2.txt
12:39:36.019 00.000 6292 Status Line: Defect map not loaded
12:39:36.019 00.000 6292 GetBoolean("/profile/2/camera/AutoLoadDarks", 1) returns 1
12:39:36.019 00.000 6292 Auto-loading dark library
12:39:36.019 00.000 6292 Error thrown from C:\cygwin\home\agalasso\projects\phd2\myframe.cpp:2344->File does not exist
12:39:36.019 00.000 6292 failed to load dark frames from C:\Users\Γεώργιος\AppData\Local\phd2\darks_defects\PHD2_dark_lib_2.fit
12:39:36.019 00.000 6292 Status Line: Darks not loaded
12:39:36.035 00.016 6292 Status Line: Camera Connected
12:39:38.144 02.109 6292 GetBoolean("/profile/2/target/refCircleEnabled", 0) returns 0
12:39:38.144 00.000 6292 GetDouble("/profile/2/target/refCircleRadius", 2.000000) returns 2.000000
12:39:38.597 00.453 6292 GetBoolean("/profile/2/ShowDecModeWarning", 1) returns 1
12:39:42.363 03.766 8212 UPD: latest ver = 2.6.9
12:39:42.363 00.000 8212 UPD: URL = https://openphdguiding.org/phd2-2.6.9-installer.exe
12:39:42.363 00.000 8212 UPD: SHA1 = 79fbcc1a5afc9e7deae298b59ec64f1b609f8514
12:39:42.363 00.000 8212 GetInt("/Update/force", 0) returns 0
12:39:42.363 00.000 8212 UPD: version is up-to-date
12:39:42.363 00.000 8212 UPD: updater thread exit
12:39:43.128 00.765 6292 StartLoopingInteractive: Loop button clicked
12:39:43.128 00.000 6292 Status Line: Looping
12:39:43.128 00.000 6292 StartCapturing CaptureActive=0 continueCapturing=0 exposurePending=0
12:39:43.144 00.016 6292 ScheduleExposure(1000,3,0) exposurePending=0
12:39:43.144 00.000 6292 Enqueuing Expose request
12:39:43.144 00.000 6456 Worker thread wakes up
12:39:43.144 00.000 6456 worker thread servicing REQUEST_EXPOSE 1000
12:39:43.144 00.000 6456 Handling exposure in thread, d=1000 o=3 r=(0,0,0,0)
12:39:43.144 00.000 6456 ZWO: set CONTROL_EXPOSURE 1000000
12:39:43.144 00.000 6456 ZWO: startcapture
12:39:45.258 02.114 6456 Exposure complete
12:39:45.274 00.016 6456 worker thread done servicing request
12:39:45.274 00.000 6292 OnExposeComplete: enter
12:39:45.274 00.000 6292 UpdateGuideState(): m_state=1
12:39:45.274 00.000 6292 UpdateCurrentPosition: no star selected
12:39:45.274 00.000 6292 Throw from C:\cygwin\home\agalasso\projects\phd2\guider.cpp:1332->unable to update current position
12:39:45.274 00.000 6292 Status Line: No star selected
12:39:45.274 00.000 6292 UpdateImageDisplay: Size=(1280,960) min=1, max=255, FiltMin=255, FiltMax=255, Gamma=3.000
12:39:45.305 00.031 6292 UpdateGuideState exits: No star selected
12:39:45.305 00.000 6292 OnExposeComplete: CaptureActive=1 m_continueCapturing=1
12:39:45.305 00.000 6292 ScheduleExposure(1000,3,0) exposurePending=0
12:39:45.305 00.000 6292 Enqueuing Expose request
12:39:45.305 00.000 6456 Worker thread wakes up
12:39:45.305 00.000 6456 worker thread servicing REQUEST_EXPOSE 1000
12:39:45.305 00.000 6456 Handling exposure in thread, d=1000 o=3 r=(0,0,0,0)
12:39:53.258 07.953 6456 Exposure complete
12:39:53.305 00.047 6456 worker thread done servicing request
12:39:53.305 00.000 6292 OnExposeComplete: enter
12:39:53.305 00.000 6292 UpdateGuideState(): m_state=1
12:39:53.305 00.000 6292 UpdateCurrentPosition: no star selected
12:39:53.305 00.000 6292 Throw from C:\cygwin\home\agalasso\projects\phd2\guider.cpp:1332->unable to update current position
12:39:53.305 00.000 6292 Status Line: No star selected
12:39:53.305 00.000 6292 UpdateImageDisplay: Size=(1280,960) min=255, max=255, FiltMin=255, FiltMax=255, Gamma=3.000
12:39:53.336 00.031 6292 UpdateGuideState exits: No star selected
12:39:53.336 00.000 6292 OnExposeComplete: CaptureActive=1 m_continueCapturing=1
12:39:53.336 00.000 6292 ScheduleExposure(1000,3,0) exposurePending=0
12:39:53.336 00.000 6292 Enqueuing Expose request
12:39:53.336 00.000 6456 Worker thread wakes up
12:39:53.336 00.000 6456 worker thread servicing REQUEST_EXPOSE 1000
12:39:53.336 00.000 6456 Handling exposure in thread, d=1000 o=3 r=(0,0,0,0)
12:40:05.243 11.907 6456 Exposure complete
12:40:05.274 00.031 6456 worker thread done servicing request
12:40:05.274 00.000 6292 OnExposeComplete: enter
12:40:05.274 00.000 6292 UpdateGuideState(): m_state=1
12:40:05.274 00.000 6292 UpdateCurrentPosition: no star selected
12:40:05.274 00.000 6292 Throw from C:\cygwin\home\agalasso\projects\phd2\guider.cpp:1332->unable to update current position
12:40:05.274 00.000 6292 Status Line: No star selected
12:40:05.274 00.000 6292 UpdateImageDisplay: Size=(1280,960) min=255, max=255, FiltMin=255, FiltMax=255, Gamma=3.000
12:40:05.290 00.016 6292 UpdateGuideState exits: No star selected
12:40:05.290 00.000 6292 OnExposeComplete: CaptureActive=1 m_continueCapturing=1
12:40:05.290 00.000 6292 ScheduleExposure(1000,3,0) exposurePending=0
12:40:05.290 00.000 6292 Enqueuing Expose request
12:40:05.290 00.000 6456 Worker thread wakes up
12:40:05.290 00.000 6456 worker thread servicing REQUEST_EXPOSE 1000
12:40:05.290 00.000 6456 Handling exposure in thread, d=1000 o=3 r=(0,0,0,0)
12:40:14.508 09.218 6292 Stop button clicked
12:40:14.508 00.000 6292 StopCapturing CaptureActive=1 continueCapturing=1 exposurePending=1
12:40:14.508 00.000 6292 Status Line: Waiting for devices...
12:40:14.617 00.109 6456 ZWO: stopcapture
12:40:15.226 00.609 6292 Stop button clicked
12:40:15.226 00.000 6292 StopCapturing CaptureActive=1 continueCapturing=0 exposurePending=1
12:40:15.226 00.000 6292 Status Line: Waiting for devices...
12:40:15.278 00.052 6456 Error thrown from C:\cygwin\home\agalasso\projects\phd2\worker_thread.cpp:157->Capture failed
12:40:15.278 00.000 6456 worker thread done servicing request
12:40:15.278 00.000 6292 OnExposeComplete: enter
12:40:15.278 00.000 6292 OnExposeComplete: Capture Error reported
12:40:15.278 00.000 6292 StopCapturing CaptureActive=1 continueCapturing=0 exposurePending=0
12:40:15.278 00.000 6292 Changing from state SELECTING to UNINITIALIZED
12:40:15.278 00.000 6292 guider state => SELECTING
12:40:15.278 00.000 6292 Status Line: Stopped.
12:40:15.278 00.000 6292 Error thrown from C:\cygwin\home\agalasso\projects\phd2\myframe_events.cpp:488->Error reported capturing image
12:40:18.247 02.969 6292 StartLoopingInteractive: Loop button clicked
12:40:18.247 00.000 6292 Status Line: Looping
12:40:18.262 00.015 6292 StartCapturing CaptureActive=0 continueCapturing=0 exposurePending=0
12:40:18.262 00.000 6292 ScheduleExposure(1000,3,0) exposurePending=0
12:40:18.262 00.000 6292 Enqueuing Expose request
12:40:18.262 00.000 6456 Worker thread wakes up
12:40:18.262 00.000 6456 worker thread servicing REQUEST_EXPOSE 1000
12:40:18.262 00.000 6456 Handling exposure in thread, d=1000 o=3 r=(0,0,0,0)
12:40:18.262 00.000 6456 ZWO: startcapture
12:40:20.335 02.073 6456 Exposure complete
12:40:20.366 00.031 6456 worker thread done servicing request
12:40:20.366 00.000 6292 OnExposeComplete: enter
12:40:20.366 00.000 6292 UpdateGuideState(): m_state=1
12:40:20.366 00.000 6292 UpdateCurrentPosition: no star selected
12:40:20.366 00.000 6292 Throw from C:\cygwin\home\agalasso\projects\phd2\guider.cpp:1332->unable to update current position
12:40:20.366 00.000 6292 Status Line: No star selected
12:40:20.382 00.016 6292 UpdateImageDisplay: Size=(1280,960) min=255, max=255, FiltMin=255, FiltMax=255, Gamma=3.000
12:40:20.413 00.031 6292 UpdateGuideState exits: No star selected
12:40:20.413 00.000 6292 OnExposeComplete: CaptureActive=1 m_continueCapturing=1
12:40:20.413 00.000 6292 ScheduleExposure(1000,3,0) exposurePending=0
12:40:20.413 00.000 6292 Enqueuing Expose request
12:40:20.413 00.000 6456 Worker thread wakes up
12:40:20.413 00.000 6456 worker thread servicing REQUEST_EXPOSE 1000
12:40:20.413 00.000 6456 Handling exposure in thread, d=1000 o=3 r=(0,0,0,0)
12:40:20.772 00.359 6292 UpdateImageDisplay: Size=(1280,960) min=255, max=255, FiltMin=255, FiltMax=255, Gamma=2.980
12:40:20.804 00.032 6292 UpdateImageDisplay: Size=(1280,960) min=255, max=255, FiltMin=255, FiltMax=255, Gamma=2.830
12:40:20.819 00.015 6292 UpdateImageDisplay: Size=(1280,960) min=255, max=255, FiltMin=255, FiltMax=255, Gamma=2.280
12:40:20.851 00.032 6292 UpdateImageDisplay: Size=(1280,960) min=255, max=255, FiltMin=255, FiltMax=255, Gamma=1.870
12:40:20.882 00.031 6292 UpdateImageDisplay: Size=(1280,960) min=255, max=255, FiltMin=255, FiltMax=255, Gamma=1.450
12:40:20.913 00.031 6292 UpdateImageDisplay: Size=(1280,960) min=255, max=255, FiltMin=255, FiltMax=255, Gamma=1.340
12:40:20.944 00.031 6292 UpdateImageDisplay: Size=(1280,960) min=255, max=255, FiltMin=255, FiltMax=255, Gamma=1.300
